Energy Converter
Convert energy values between joules, calories, watt-hours, and BTUs.. Use this smart bidirectional calculator to convert between different energy measurements instantly. See live results, calculation history, and exact formulas.
Energy Converter
Formula
kJ = J × 0.001
To convert Joule to Kilojoule, use the formula displayed above.
Pinned Favorites
No pinned converters yet. Click the star button to pin common pairs.
Recent History
Conversions you copy will be recorded here.
How to Convert Energy Units
To perform a conversion, look up the target unit's conversion factor relative to the base unit (joule). Below are the exact mathematical formulas for the most common energy unit pairs:
cal = J × 0.239005736 J = kWh × 3600000 J = kcal × 4184 kWh = BTU × 0.000293071 Energy Unit Conversion Charts
Here are the standard reference conversion charts displaying values from 1 to 20 for the most popular unit conversions:
J to cal
| J | cal |
|---|---|
| 1 | 0.239006 |
| 2 | 0.478011 |
| 3 | 0.717017 |
| 4 | 0.956023 |
| 5 | 1.195029 |
| 6 | 1.434034 |
| 7 | 1.67304 |
| 8 | 1.912046 |
| 9 | 2.151052 |
| 10 | 2.390057 |
| 11 | 2.629063 |
| 12 | 2.868069 |
| 13 | 3.107075 |
| 14 | 3.34608 |
| 15 | 3.585086 |
| 16 | 3.824092 |
| 17 | 4.063098 |
| 18 | 4.302103 |
| 19 | 4.541109 |
| 20 | 4.780115 |
kWh to J
| kWh | J |
|---|---|
| 1 | 3600000 |
| 2 | 7200000 |
| 3 | 10800000 |
| 4 | 14400000 |
| 5 | 18000000 |
| 6 | 21600000 |
| 7 | 25200000 |
| 8 | 28800000 |
| 9 | 32400000 |
| 10 | 36000000 |
| 11 | 39600000 |
| 12 | 43200000 |
| 13 | 46800000 |
| 14 | 50400000 |
| 15 | 54000000 |
| 16 | 57600000 |
| 17 | 61200000 |
| 18 | 64800000 |
| 19 | 68400000 |
| 20 | 72000000 |
kcal to J
| kcal | J |
|---|---|
| 1 | 4184 |
| 2 | 8368 |
| 3 | 12552 |
| 4 | 16736 |
| 5 | 20920 |
| 6 | 25104 |
| 7 | 29288 |
| 8 | 33472 |
| 9 | 37656 |
| 10 | 41840 |
| 11 | 46024 |
| 12 | 50208 |
| 13 | 54392 |
| 14 | 58576 |
| 15 | 62760 |
| 16 | 66944 |
| 17 | 71128 |
| 18 | 75312 |
| 19 | 79496 |
| 20 | 83680 |
BTU to kWh
| BTU | kWh |
|---|---|
| 1 | 0.000293 |
| 2 | 0.000586 |
| 3 | 0.000879 |
| 4 | 0.001172 |
| 5 | 0.001465 |
| 6 | 0.001758 |
| 7 | 0.002051 |
| 8 | 0.002345 |
| 9 | 0.002638 |
| 10 | 0.002931 |
| 11 | 0.003224 |
| 12 | 0.003517 |
| 13 | 0.00381 |
| 14 | 0.004103 |
| 15 | 0.004396 |
| 16 | 0.004689 |
| 17 | 0.004982 |
| 18 | 0.005275 |
| 19 | 0.005568 |
| 20 | 0.005861 |