Force Converter
Convert force units such as newtons, dynes, and pound-force.. Use this smart bidirectional calculator to convert between different force measurements instantly. See live results, calculation history, and exact formulas.
Force Converter
Formula
kN = N × 0.001
To convert Newton to Kilonewton, use the formula displayed above.
Pinned Favorites
No pinned converters yet. Click the star button to pin common pairs.
Recent History
Conversions you copy will be recorded here.
How to Convert Force Units
To perform a conversion, look up the target unit's conversion factor relative to the base unit (newton). Below are the exact mathematical formulas for the most common force unit pairs:
lbf = N × 0.224808924 N = lbf × 4.448222 N = kN × 1000 kN = N × 0.001 Force Unit Conversion Charts
Here are the standard reference conversion charts displaying values from 1 to 20 for the most popular unit conversions:
N to lbf
| N | lbf |
|---|---|
| 1 | 0.224809 |
| 2 | 0.449618 |
| 3 | 0.674427 |
| 4 | 0.899236 |
| 5 | 1.124045 |
| 6 | 1.348854 |
| 7 | 1.573662 |
| 8 | 1.798471 |
| 9 | 2.02328 |
| 10 | 2.248089 |
| 11 | 2.472898 |
| 12 | 2.697707 |
| 13 | 2.922516 |
| 14 | 3.147325 |
| 15 | 3.372134 |
| 16 | 3.596943 |
| 17 | 3.821752 |
| 18 | 4.046561 |
| 19 | 4.27137 |
| 20 | 4.496178 |
lbf to N
| lbf | N |
|---|---|
| 1 | 4.448222 |
| 2 | 8.896444 |
| 3 | 13.344666 |
| 4 | 17.792888 |
| 5 | 22.24111 |
| 6 | 26.689332 |
| 7 | 31.137554 |
| 8 | 35.585776 |
| 9 | 40.033998 |
| 10 | 44.48222 |
| 11 | 48.930442 |
| 12 | 53.378664 |
| 13 | 57.826886 |
| 14 | 62.275108 |
| 15 | 66.72333 |
| 16 | 71.171552 |
| 17 | 75.619774 |
| 18 | 80.067996 |
| 19 | 84.516218 |
| 20 | 88.96444 |
kN to N
| kN | N |
|---|---|
| 1 | 1000 |
| 2 | 2000 |
| 3 | 3000 |
| 4 | 4000 |
| 5 | 5000 |
| 6 | 6000 |
| 7 | 7000 |
| 8 | 8000 |
| 9 | 9000 |
| 10 | 10000 |
| 11 | 11000 |
| 12 | 12000 |
| 13 | 13000 |
| 14 | 14000 |
| 15 | 15000 |
| 16 | 16000 |
| 17 | 17000 |
| 18 | 18000 |
| 19 | 19000 |
| 20 | 20000 |
N to kN
| N | kN |
|---|---|
| 1 | 0.001 |
| 2 | 0.002 |
| 3 | 0.003 |
| 4 | 0.004 |
| 5 | 0.005 |
| 6 | 0.006 |
| 7 | 0.007 |
| 8 | 0.008 |
| 9 | 0.009 |
| 10 | 0.01 |
| 11 | 0.011 |
| 12 | 0.012 |
| 13 | 0.013 |
| 14 | 0.014 |
| 15 | 0.015 |
| 16 | 0.016 |
| 17 | 0.017 |
| 18 | 0.018 |
| 19 | 0.019 |
| 20 | 0.02 |