Fuel Consumption Converter
Convert fuel economy ratings like MPG and L/100km.. Use this smart bidirectional calculator to convert between different fuel consumption measurements instantly. See live results, calculation history, and exact formulas.
Fuel Consumption Converter
Formula
mpg (US) = 235.215 ÷ (L/100km)
To convert Liters / 100 Kilometers to Miles per Gallon (US), use the formula displayed above.
Pinned Favorites
No pinned converters yet. Click the star button to pin common pairs.
Recent History
Conversions you copy will be recorded here.
How to Convert Fuel Consumption Units
To perform a conversion, look up the target unit's conversion factor relative to the base unit (l100km). Below are the exact mathematical formulas for the most common fuel consumption unit pairs:
L/100km = 235.215 ÷ mpg (US) mpg (US) = 235.215 ÷ (L/100km) mpg (UK) = mpg (US) × 1 mpg (US) = km/L × 1 Fuel Consumption Unit Conversion Charts
Here are the standard reference conversion charts displaying values from 1 to 20 for the most popular unit conversions:
mpg (US) to L/100km
| mpg (US) | L/100km |
|---|---|
| 1 | 235.214583 |
| 2 | 117.607292 |
| 3 | 78.404861 |
| 4 | 58.803646 |
| 5 | 47.042917 |
| 6 | 39.20243 |
| 7 | 33.602083 |
| 8 | 29.401823 |
| 9 | 26.134954 |
| 10 | 23.521458 |
| 11 | 21.383144 |
| 12 | 19.601215 |
| 13 | 18.093429 |
| 14 | 16.801042 |
| 15 | 15.680972 |
| 16 | 14.700911 |
| 17 | 13.836152 |
| 18 | 13.067477 |
| 19 | 12.379715 |
| 20 | 11.760729 |
L/100km to mpg (US)
| L/100km | mpg (US) |
|---|---|
| 1 | 235.214583 |
| 2 | 117.607292 |
| 3 | 78.404861 |
| 4 | 58.803646 |
| 5 | 47.042917 |
| 6 | 39.20243 |
| 7 | 33.602083 |
| 8 | 29.401823 |
| 9 | 26.134954 |
| 10 | 23.521458 |
| 11 | 21.383144 |
| 12 | 19.601215 |
| 13 | 18.093429 |
| 14 | 16.801042 |
| 15 | 15.680972 |
| 16 | 14.700911 |
| 17 | 13.836152 |
| 18 | 13.067477 |
| 19 | 12.379715 |
| 20 | 11.760729 |
mpg (US) to mpg (UK)
| mpg (US) | mpg (UK) |
|---|---|
| 1 | 1.20095 |
| 2 | 2.4019 |
| 3 | 3.60285 |
| 4 | 4.8038 |
| 5 | 6.00475 |
| 6 | 7.2057 |
| 7 | 8.406649 |
| 8 | 9.607599 |
| 9 | 10.808549 |
| 10 | 12.009499 |
| 11 | 13.210449 |
| 12 | 14.411399 |
| 13 | 15.612349 |
| 14 | 16.813299 |
| 15 | 18.014249 |
| 16 | 19.215199 |
| 17 | 20.416149 |
| 18 | 21.617099 |
| 19 | 22.818049 |
| 20 | 24.018999 |
km/L to mpg (US)
| km/L | mpg (US) |
|---|---|
| 1 | 2.352146 |
| 2 | 4.704292 |
| 3 | 7.056437 |
| 4 | 9.408583 |
| 5 | 11.760729 |
| 6 | 14.112875 |
| 7 | 16.465021 |
| 8 | 18.817167 |
| 9 | 21.169312 |
| 10 | 23.521458 |
| 11 | 25.873604 |
| 12 | 28.22575 |
| 13 | 30.577896 |
| 14 | 32.930042 |
| 15 | 35.282187 |
| 16 | 37.634333 |
| 17 | 39.986479 |
| 18 | 42.338625 |
| 19 | 44.690771 |
| 20 | 47.042917 |