Cups to Grams: Brown Rice (Uncooked) Conversion
1 cup of Brown Rice (Uncooked) = 190 grams (6.7 oz)
Based on standard dry density factors for brown rice (uncooked).
Convert cups to grams for Brown Rice (Uncooked) instantly. Baking requires high precision, and using cups can cause significant errors due to density variations. Our calculator uses the true density of brown rice (uncooked) for the most accurate conversions.
Interactive Cups to Grams Converter
Cups to Grams Reference Matrix
| Volume (Cups) | Weight (Grams) | Weight (Ounces) | Real-world Context |
|---|---|---|---|
| 0.25 cups | 47.5g | 1.68 oz | Quarter cup size |
| 0.33 cups | 62.7g | 2.21 oz | Standard recipe amount for brown rice (uncooked) |
| 0.5 cups | 95g | 3.35 oz | Half cup size |
| 0.67 cups | 127.3g | 4.49 oz | Standard recipe amount for brown rice (uncooked) |
| 0.75 cups | 142.5g | 5.03 oz | Standard recipe amount for brown rice (uncooked) |
| 1 cup | 190g | 6.7 oz | One full cup base |
| 1.5 cups | 285g | 10.05 oz | Standard recipe amount for brown rice (uncooked) |
| 2 cups | 380g | 13.4 oz | Double recipe batch |
| 3 cups | 570g | 20.11 oz | Standard recipe amount for brown rice (uncooked) |
| 4 cups | 760g | 26.81 oz | Standard recipe amount for brown rice (uncooked) |
The Math behind the Conversion
Weight is calculated by multiplying volume by ingredient density:
grams = cups × 190 Since cups measure volume and grams measure weight, the cup size varies for each ingredient. For instance, a cup of sugar weights 200g, whereas a cup of flour weighs only 120g.