Cups to Grams: White Rice (Uncooked) Conversion
1 cup of White Rice (Uncooked) = 185 grams (6.53 oz)
Based on standard dry density factors for white rice (uncooked).
Convert cups to grams for White Rice (Uncooked) instantly. Baking requires high precision, and using cups can cause significant errors due to density variations. Our calculator uses the true density of white rice (uncooked) for the most accurate conversions.
Interactive Cups to Grams Converter
Cups to Grams Reference Matrix
| Volume (Cups) | Weight (Grams) | Weight (Ounces) | Real-world Context |
|---|---|---|---|
| 0.25 cups | 46.25g | 1.63 oz | Quarter cup size |
| 0.33 cups | 61.05g | 2.15 oz | Standard recipe amount for white rice (uncooked) |
| 0.5 cups | 92.5g | 3.26 oz | Half cup size |
| 0.67 cups | 123.95g | 4.37 oz | Standard recipe amount for white rice (uncooked) |
| 0.75 cups | 138.75g | 4.89 oz | Standard recipe amount for white rice (uncooked) |
| 1 cup | 185g | 6.53 oz | One full cup base |
| 1.5 cups | 277.5g | 9.79 oz | Standard recipe amount for white rice (uncooked) |
| 2 cups | 370g | 13.05 oz | Double recipe batch |
| 3 cups | 555g | 19.58 oz | Standard recipe amount for white rice (uncooked) |
| 4 cups | 740g | 26.1 oz | Standard recipe amount for white rice (uncooked) |
The Math behind the Conversion
Weight is calculated by multiplying volume by ingredient density:
grams = cups × 185 Since cups measure volume and grams measure weight, the cup size varies for each ingredient. For instance, a cup of sugar weights 200g, whereas a cup of flour weighs only 120g.